Thermal Imaging Camera "Nich"
PACKAGE CONTENTS
| Item | Qty |
|---|---|
| Thermal imaging camera integrated into a protective enclosure (3D printed) | 1 pc |
| 5” monitor mounted on a 3D-printed stand | 1 pc |
| Connection cable | 15 m |
| Built-in XT-60 power connector in the stand base for battery connection | 1 pc |
CAMERA TECHNICAL SPECIFICATIONS
| Sensor Type | Uncooled Vanadium Oxide (VOx) |
| Resolution | 256 × 192 px |
| Field of View | Horizontal — 50°; vertical — 37.2°; diagonal — 62.3° |
| Lens | F1.0 / 4.0 mm |
| Frame Rate | 50 Hz |
| Spectral Range | 8–14 μm |
| Power Consumption | 1.5 W |
| Supply Voltage | 9–24 V |
| Operating Temperature Range | –20…+60 °C |
MONITOR TECHNICAL SPECIFICATIONS
| Diagonal | 5 inches |
| Resolution | 256 × 192 px |
| Mounting | Stationary on a 3D-printed stand |
| Power Connection | Via integrated XT-60 connector (powered from external battery) |